Powerdaylight Ø 53 cm pitched roof exterior (roof) components
In stock
- SKU
- T833135-53
Description / Powerdaylight Ø 53 cm pitched roof exterior (roof) components
Powerdaylight Ø 53 cm pitched roof exterior (roof) components
Powerdaylight Ø 53 cm system round pitched roof is designed to maximise light output throughout the day. It effectively captures low-angle rays in the morning and late afternoon, and collects high-angle rays at midday for powerful performance.
It is ideal for lighting expansive spaces with open ceilings.
Product features
- Predominantly used for commercial applications
- Illuminates spaces up to 14 metres high
- Easy installation and low maintenance
- Excellent light quality and colour rendition
- Pitched roof flashing can be installed quickly and easily!
More Information
| CE / Declaration of Performance | Yes |
|---|---|
| BCRG Database | No |
| ETIM | EC003113 Daylight system |
| Maximum roof and/or wall thickness standard set | 40 cm |
| Recommended maximum system length | 15 M |
| Recommended maximum mounting height | 10 M |
| Daylight spread (based on mounting height) | Ø 7 M (2.30 M - 2.80 M), Ø 8 M (2.81 M - 4.50 M), Ø 9 M (4.51 M - 7.00 M), Ø 10 M (7.01 M - 10.00 M) |
| Country of Manufacture | The Netherlands |
| Manufacturer’s warranty | 10 years |
| Solar energy transmittance | g‐value = 0.58 |
| External fire performance (EN 13501-5) | BROOF(t4) |
| Light output in lumens (six-year average Benelux) | 7744 Lumen |
| Light transmittance of the assembled system | 58 % |
| Colour rendering index | CRI = 100 |
| Heat transfer coefficient of complete system | U =3.0 W/m²K |
| Airborne sound insulation (EN ISO 717‐1) | Dn,e,w (C;Ctr) = 53(0;-2) dB |
| Impact resistance (EN 1873) | SB 1350 |
| Upward load (EN 1873) | UL 3352 |
| Downward load (EN1873) | DL 7182 |
Checkout using your account
Checkout as a new customer
Creating an account has many benefits:
- See order and shipping status
- Track order history
- Check out faster
